






| Model | HV-800L | HV-1000L | HV-1200LA | HV-1400LA | ||||
| Working table travel (XYZ) | 800*500*500 | 1000*600*600 | 1200*700*650 | 1400*700*700 | ||||
| Working table dimension (mm) | 1000*500 | 1160*550 | 1360*620 | 1560*650 | ||||
| Distance from spindle nose to work table (mm) | 120-620 | 120-720 | 120-770 | 150-850 | ||||
| Control system | FANUC(Option:Mitsubishi/Siemens) | |||||||
| Spindle | ||||||||
| Spindle motor 6000(BT50)rpm | * | αilP15/6000 (9kw)95.5Nm |
αilP22/6000 (15kw)143Nm |
αilP22/6000 (15kw)143Nm |
||||
| Spindle motor 10000(BT50)rpm | * | αil12/12000 (15/11kw)Matching |
αil15/10000 (18.5/15kw)Matching |
αil15/10000 (18.5/15kw)Matching |
||||
| Spindle motor 12000(BT40)rpm | FAUNC αil12/12000(15/11KW) [MatchingailT8/15000rpm] |
|||||||
| Spindle connecting-type | Direct Drive | |||||||
| Spindle coolant outlet type | Cyclic coolant, [Option:Through-Spindle Coolant] | |||||||
| Spindle bearing inner diameter/outer diameter (mm) | Φ70/150 | BT40 Φ70/150 BT50 Φ90/190 |
BT40 Φ70/150 BT50 Φ90/190 |
BT40 Φ70/150 BT50 Φ90/190 |
||||
| Working Table | ||||||||
| Max. load(Kg) | 800 | 800 | 1200 | 1200 | ||||
| Motor specification (XYZ) Kw | aiF 12/3000*3.0Kw aiF 22b*3000*4.0Kw |
aiF 22/3000*3.0Kw aiF 22/3000*4.0Kw |
||||||
| Rapidtraverse rate (XYZ) | 30/30/30 | 30/30/30 | 30/30/20 | 30/30/20 | ||||
| Cutting feedrate (mm/min) | 1-10000 | 1-10000 | 1-7000 | 1-7000 | ||||
| Ballscrew specification | Φ40 | Φ40 | Φ40/Φ50 | Φ50 | ||||
| Sport Manner | XY axes ball type linear guideway, Z axis roller type linear guideway |
XY axes roller type linear guideway (4 rails for Y axis) Z box way |
||||||
| Auto Tool Change ATC (option) | ||||||||
| Tool holder specification | BT-40 | BT-40/BT-50 | BT-40/BT-50 | BT-40/BT-50 | ||||
| Tool change times (sec) | 1.8 | 1.8/2.5 | 1.8/2.5 | 2.5 | ||||
| Tool change mode | Arm Type | |||||||
| Tool storage capacity | 24 | |||||||
| Max. Tool weight (Kg) | 8 | 8/15 | 8/15 | 15 | ||||
| Max. Tool length (mm) | 250mm | 250/300mm | 250/300mm | 300 mm | ||||
| General | ||||||||
| Electric power (Kva) | 25 | 25/30 | 30 | 35 | ||||
| Air pressure demand (Kg/cm2) | 6 | 6/7 | 7 | 7 | ||||
| Machine dimension (mm) | 2900*2610*2730 | 3200*2580*2900 | 3560*2800*3200 | 4100*2800*3200 | ||||
| Machine weight (Kg) | 6200 | 7500 | 10500 | 11500 | ||||
| Model | HV-1600LA | HV-2000LA | HV-2300LA | |||
| Working table travel (XYZ) | 1600*800*750 | 2000*900*900 | 2300*900*900 | |||
| Working table dimension (mm) | 1760*750 | 2100*800 | 2100*800 | |||
| Distance from spindle nose to work table (mm) | 150-900 | 150-1050 | 150-1050 | |||
| Control system | FANUC(Option:Mitsubishi/Siemens) | |||||
| Spindle | ||||||
| Spindle motor 6000(BT50)rpm | αiP30/6000 (18.5kw)263Nm |
αlP30/6000 (18.5kw)263Nm |
||||
| Spindle motor 10000(BT50)rpm | αil22/10000 (26/22kw)Matching |
αil22/10000 (26/22kw)Matching |
||||
| Spindle motor 12000(BT40)rpm | * | * | ||||
| Spindle connecting-type | Direct Drive | |||||
| Spindle coolant outle type | Cyclic coolant, [Option:Through-Spindle Coolant] | |||||
| Spindle bearing inner diameter/outer diameter (mm) | Φ90/190 | Φ90/190 | Φ90/190 | |||
| Working Table | ||||||
| Max. load(Kg) | 2000 | 2500 | 2500 | |||
| Motor specification (XYZ) Kw | aiF 30/3000*7.0Kw aiF 30b/3000*7.0Kw |
aiF 30/3000*7.0Kw aiF 30b/3000*7.0Kw |
aiF 30/3000*7.0Kw aiF 30b/3000*7.0Kw |
|||
| Rapidtraverse rate (XYZ) | 30/30/20 | 30/30/20 | 30/30/20 | |||
| Cutting feedrate (mm/min) | 1-7000 | 1-7000 | 1-7000 | |||
| Ballscrew specification | Φ50 | Φ50 | Φ50 | |||
| Sport Manner | XY axes roller type linear guideway (4 rails for Y axis) Z box way |
|||||
| Auto Tool Change ATC (option) | ||||||
| Tool holder specification | BT-50 | BT-50 | BT-50 | |||
| Tool change times (sec) | 2.5 | 2.5 | 2.5 | |||
| Tool change mode | Arm Type | |||||
| Tool storage capacity | 24 | |||||
| Max. Tool weight (Kg) | 15 | 15 | 15 | |||
| Max. Tool length (mm) | 300mm | 300mm | 300mm | |||
| General | ||||||
| Electric power (Kva) | 35 | 40 | 40 | |||
| Air pressure demand (Kg/cm2) | 7 | 7 | 7 | |||
| Machine dimension (mm) | 4500*3270*3600 | 5400*3500*3800 | 5750*3500*3800 | |||
| Machine weight (Kg) | 17000 | 19500 | 20500 | |||
| Determinate flat | Standard value(mm/300mm) | Test value(mm) | ||||
| Squareness | X-Y | 0.015 | 0.006 | |||
| Y-Z | 0.015 | 0.008 | ||||
| Z-X | 0.015 | 0.008 | ||||
| Determinate axis | Standard value (mm/full travel) | Test value(mm) | ||||
| Positioning accuracy | X | 0.010 | 0.004 | |||
| Y | 0.010 | 0.004 | ||||
| Z | 0.010 | 0.004 | ||||
| Determinate axis | Standard value (mm/300mm) | Test value(mm) | ||||
| Repeatability accuracy | X | 0.006 | 0.003 | |||
| Y | 0.006 | 0.003 | ||||
| Z | 0.006 | 0.003 | ||||
| Determinate flat | Standard value(mm) | Test value (mm) | ||||
| Full round cutting accuracy | X-Y | 0.015 | 0.005 |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
| Surface milling | HV-800L/1000L | S45 steel | ||
| Tool size | Ø50 | Chip conveying rate 450 cc/mm | ||
| Number of cutting-edges | 3 | |||
| Spindle speed | 1400rpm | |||
| Feedrates | 5000 mm/min | |||
| Cutting width | 45 mm | |||
| Cutting depth | 2 mm | |||
| Spindle load | 120% | |||
| Surface milling | HV-800L/1000L | S45 steel | ||
| Chip conveying rate | 117 cc/min | Max. Cutting depth:5mm | ||
| Tool size | Ø80 | |||
| Number of cutting-edges | 5 | |||
| Spindle speed | 800rpm | |||
| Feedrates | 360 mm/min | |||
| Cutting width | 65 mm | |||
| Spindle load | 115% | |||
| Drilling | HV-800L/1000L | S45 steel | ||
| Tool size | Ø32 | Max. Drilling:Ø32mm | ||
| Number of cutting-edges | 3 | |||
| Spindle speed | 250rpm | |||
| Feedrates | 50 mm/min | |||
| Spindle load | 115% | |||
| Tapping | HV-800L/1000L | S45 steel | ||
| Tool size | M21*P3 | Max. tapping:M24 mm | ||
| Spindle speed | 50rpm | |||
| Feedrates | 150 mm/min | |||
| Spindle load | 130% |