- Half cover sheet metal:The machine is covered with sheet metal around the machine, which can effectively prevent the spatter of processing iron scrap and ensure the safety of processing. The front end and operation side Windows and Windows are designed to facilitate the lifting of workpieces and the operation of the machine table.
- Tricolour light:The tricolour light is arranged at the conspicuous position of the machine. When the machine is out of order, the tricolour light gives warning to the operator.
- Warm and soft daylighting:One explosion-proof light is reasonably arranged on the two sides of the machine to fully ensure adequate lighting and protect the eyes from strong light.
- Heat exchanger:The installation of air conditioner cooler can keep the temperature in the electrical cabinet constant to effectively stabilize the operation of control system.
- Movable handwheel:Movable handwheel The movable handwheel device is used, being convenient to operate and set.
- High efficiency double screw rod chip removal:The strip, block and particle chips cut from the metallic and nonmetallic materials can be effectively removed, and the internal chips can be cleared in the machine.
- Work light:One explosion-proof light is reasonably arranged on the two sides of the machine to fully ensure adequate lighting and protect the eyes from strong light.
- Automatic Lubricating System:The strip, block and particle chips cut from the metallic and nonmetallic materials can be effectively removed, and the internal chips can be cleared in the machine.
- il-water separator:The oil-water separator separates the oil from the mixture in the event of oil-water mixing, and ensures the quality of cutting fluid. The recovered oil can be reused to save the cost,protect the environment.
-
Nitrogen Balance System:Z-axis uses the nitrous oxide balance system, which acts steadily and
smoothly without shock;
The nitrogen balance system is particularly suitable for the high-speed finish of dies to improve the capacity and the working efficiency;
The high-pressure nitrogen-oxygen cylinder for nitrogen-oxygen recovery to save resources; Nitrous oxide is inert gas, which is steady and hazard-free;
Even though the sudden power failure occurs without early warning, the headstock will not move down to ensure the tool life and the safety of workpieces.

Half cover sheet metal

Tricolour light

Heat exchanger

Movable handwheel

High efficiency double screw rod chip removal

Chain-type chip removal machine

Automatic Lubricating System

il-water separator

Nitrogen Balance System
- Vetical-horizontal magazine:Simple modular tool operation mechanism, accurate positioning, very low failure rate.
- Hydraulic station:All components are designed centrally, with high rated pressure, compact structure, high efficiency, easy flow adjustment, and flexible movement. Main coolant Through Fluid, suitable for deep bore drilling, adequate cooling.
- Automatic fire extinguishing device:The new automatic fire extinguishing device realizes the automatic fire detection and the automatic fire extinguishing for the machine and has working stability, reliability and safety.
- Automatic safety lock:The processor cannot start when the security door is not closed,it is to ensure operator safety. When the safety door is opened during processing, the processing program will stopped to protect the operator.
-
Fourth axis:It uses the high-precision gear for positioning to ensure that the partitioning precision is ±5 seconds.
It has a precision structure assembled coupler not to float when partitioning.
In combination with the fourth axis, it can machine multiple surfaces and reduce the non-machining time when the workpieces is loaded and unloaded.
- Optical ruler:The X/Y/Z axis can be equipped with an optical ruler system, which can detect the thermal displacement caused by the rapid displacement of the machine,and feedback the value displacement to the controller for compensation, it is suit for the high precision parts.

Vetical-horizontal magazine

Hydraulic station

Automatic fire extinguishing device

Automatic safety lock

Fourth axis

Optical ruler
产品型号 | BN-1722L | BN-1732L | BN-1742L | BN-2032L | BN-2042L | BN-2052L | BN-2062L | ||
加工范围 | |||||||||
三轴行程(XYZ) | 2200*1700*1000 | 3200*1700*1000 | 4200*1700*1000 | 3200*2000*1000 | 4200*2000*1000 | 5200*2000*1000 | 6200*2000*1000 | ||
门宽 | 1710 | 2010 | |||||||
主轴鼻端至工作中心距离(mm) | 200-1200(mm)選配:400-1400 | ||||||||
工作台 | |||||||||
工作台面积 | 2200*1700 | 3200*1700 | 4200*1700 | 3200*2000 | 4200*2000 | 5200*2000 | 6200*2000 | ||
最大荷重(kg) | 6000 | 10000 | 12000 | 10000 | 12000 | 15000 | 18000 | ||
主轴 | |||||||||
主轴传动方式 | 直结式 | ||||||||
主轴维度 | BT50 | ||||||||
主轴最高转速rpm | 6000(选配:10000) | ||||||||
主轴电机BT50-6000( SIEMENS ) | 1PH8165 ( 13/26KW ) | ||||||||
主轴电机BT50-10000 ( SIEMENS ) | 直结:1PH8137 ( 22/60KW ) , 1PH8165 ( 31/89KW ) | ||||||||
主轴电机BT50-6000 ( FANUC ) | 直结: ailP30 ( 11/18.5KW ) , bilP40 ( 11/18.5KW ) | ||||||||
主轴电机BT50-10000 ( FANUC ) | 直结:ail22 (22/35KW ) | ||||||||
进给系统 | |||||||||
快速进給速率X/V/Z M/min | 15/18/18 | 15/18/18 | 15/18/18 | 15/18/18 | 12/18/18 | 12/18/18 | 12/18/18 | ||
切削进给速率x/Y/Z mm/min | 1-7000 | ||||||||
伺服马达功率 SIEMENS KW | 7.7/7.7/ 7.7 | ||||||||
伺服马达功率 FANUC KW | 9/7/7(a电机),3/3/3(b电机) | ||||||||
螺杆尺寸 | X轴(直径x螺距)mm | 63x10 | 63x10 | 80x16 | 63x10 | 80x16 | 80x16 | 80x16 | |
Z轴(直径x螺距) mm | 63x10 | 63x10 | 63x10 | 63x10 | 63x10 | 63x10 | 63x10 | ||
Y轴(直径x螺距) mm | 50x10 | 50x10 | 50x10 | 50x10 | 50x10 | 50x10 | 50x10 | ||
换刀系统 | |||||||||
刀柄形式 | BT-50 | ||||||||
刀库容量 | 40标准(60T,90T,120T选配,立卧式刀库选配) | ||||||||
最大刀具直径(满刀/邻空刀)mm | 125/245 | ||||||||
刀具最大长度 mm | 400 | ||||||||
刀具最大重量kg | 25 | ||||||||
定位精度(德国标准VDI 3441) | |||||||||
定位精度X轴 mm | 0.020 | 0.025 | 0.035 | 0.025 | 0.035 | 0.040 | 0.045 | ||
定位精度Y轴 mm | 0.020 | 0.020 | 0.020 | 0.025 | 0.025 | 0.025 | 0.025 | ||
定位精度Z轴 mm | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | ||
車复定位精度X轴 mm | 0.015 | 0.020 | 0.030 | 0.020 | 0.030 | 0.035 | 0.040 | ||
車复定位精度Y轴 mm | 0.015 | 0.015 | 0.015 | 0.020 | 0.020 | 0.020 | 0.020 | ||
車复定位精度Z轴 mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | ||
其他 | |||||||||
电力需求 KVA | 60 | ||||||||
气压需求kg/cm2 | 7 | ||||||||
三轴润滑方式 | 油脂润滑 | ||||||||
排屑方式 | 螺旋+链板 | ||||||||
机器外形尺寸 | 长 mm | 6715 | 8715 | 10715 | 8715 | 10715 | 12715 | 14715 | |
宽 mm | 5030 | 5030 | 5030 | 5330 | 5330 | 5330 | 5330 | ||
高 mm | 5120 | 5120 | 5120 | 5120 | 5120 | 5120 | 5120 | ||
机器总重kg | 23000 | 28000 | 33000 | 28500 | 34500 | 41000 | 4800 |
Other BN/BM series